![]() |
SMT in Line
|
Air Reflow, AIS-260/AIS-310/AIS-410
Features:
AIS-260 Specifications
| Power input | 200/208V 3-ph 50/60Hz 42A(55) Power 14kw(19) sw: leakage breaker 60A(75) |
| Dimensions (inches) | 120L x 39.1W x 51.2H (42.5) |
| Weight | 1200kg (1400) |
| Power control system | Non-contact Zero-close system |
| Conveyor speed | 0.98 ~ 5.26 ft/min. |
| Conveyor direction | L to R or R to L (changeable) |
| Conveyor rail fixed | front or rear (changeable) |
| Board size | 2" ~ 10.23" (W 12.2" 16.14") |
| Height of conveyor | 34.8" ~ 35.5" from the floor |
| Transport system | Stainless steel 3.5 mm pin chain |
| Temperature control | 4 zone PID control U/L 6 unit |
| Hot air speed | 0.98 ~ 6.5 ft/min |
| Board drop sensor | Optical |
| Board stuck sensor | Optical |
| Auto on/off | Manual switch, weekly timer switch, 30 min delay |
| Alarms | Emergency stop, conveyor malfunction. PCB stop & stuck, thermal trip |
| Computer | IBM comptible |
| Available options | Custom paint, anti-warp conveyor, UPS power back-up system |
| * ( ) = 310, 410 |
Air Reflow, AIS-251-R2SS/AIS-311-R2SS/AIS-411-R2SS
Features:
AIS-251-R2SS/311-R2SS/411-R2SS Specifications
| Power Requirements | 200/208V 3-ph 50/60Hz 52A(98) Power 18kw(32) sw: leakage breaker 100mmA/200mmA |
| Dimensions (mm) | 3550L x 970W x 1480H (1080) |
| Weight | 1400kg (1550) |
| Power control system | Non-contact Zero-close system |
| Conveyor speed | 0.98 ~ 5.26 ft/min. |
| Conveyor direction | L to R or R to L |
| Conveyor rail fixed | front or rear |
| Board size | 50W x 100L ~ 260W x 350L (W310, 410) |
| Height of conveyor | 34.8" ~ 35.5" from the floor |
| Transport system | Stainless steel 3.5 mm pin chain |
| Temperature control | 4 zone PID control U/I 6 unit, Top: PH1,PH2,PH3,RF1,RF2, Bottom: PH1,OP,OP,RF1,RF2 |
| Hot air speed | 0.3m ~ 4.5 m/sec |
| Board drop sensor | Optical (standard) |
| Board stuck sensor | Optical (standard) |
| Auto on/off | Manual switch, weekly timer switch, 30 min delay |
| Alarms | Emergency stop, conveyor malfunction. PCB stop & stuck, thermal trip |
| Computer | IBM comptible |
| Available options | Custom paint, anti-warp conveyor, UPS power back-up system |
| * ( ) = 311R2SS/411R2SS | |
Air Reflow, AIS-20-62C/AIS-20-82C/AIS-20-102C
Features:
AIS-20-62C/20-82C/20-102C Specifications
| Power Requirements | 200V 3-ph 50/60Hz 105A(125) [145], Power 35kw (43kw) [51kw] |
| Dimensions (mm) | 20-62C: 3530L x 1200W x 1420H 20-82C: 4250L x 1200W x 1450H 20-102C: 4970L x 1200W x 1420H |
| Weight | 1400kg (1500) [1600] |
| Power control system | Non-contact Zero-close system |
| Heating zone | Zone 6: PH1.PH2.PH3.PH4.RF1.RF2 Zone 8: PH1.PH2.PH3.PH4.PH5.RF1.RF2.RF3 Zone 10: PH1.PH2.PH3.PH4.PH5.PH6.RF1.RF2.RF3.RF4 |
| Conveyor speed | 0.3 ~ 1.6 m/min. |
| Conveyor direction | L to R or R to L |
| Conveyor rail fixed | front or rear |
| Board size | 50W x 100L ~ 410W x 540L |
| Height of conveyor | 885mm ~ 920mm from the floor [900] |
| Transport system | Stainless steel 3.5 mm pin chain |
| Temperature control | 12ch (16ch) [20ch] |
| Hot air speed | 0.5m ~ 4.0 m/sec |
| Board drop sensor | Optical (standard) |
| Board stuck sensor | Optical (standard) |
| Auto on/off | Manual switch, weekly timer switch, 30 min delay |
| Alarms | Emergency stop, conveyor malfunction. Cover open PCB stop & stuck, thermal trip, temperature error |
| Computer | IBM comptible, extra RS232C I/O card required |
| Available options | Custom paint, anti-warp conveyor |
| * ( ) = 20-82C [ ] = 20-102C | |
N2
Solder Reflow, NIS-311/411
N2 Solder Reflow Carrier Type, NIS-311CAR/411CAR
Features:
NIS-311/411/311CAR/411CAR Specifications
| Power Requirements | 200V 3-ph 50/60Hz 114A(118), Power 32kw (33.4kw) |
| Dimensions (mm) | 4900L x 1140W x 1300H (5975L x 1170W x 1480H) |
| Weight | 2000kg (2750) |
| Power control system | Zero close |
| Conveyor speed | 0.3 ~ 1.6 m/min. |
| Conveyor direction | L to R or R to L |
| Conveyor rail fixed | front or rear |
| Board size | 50(100)W x 75(100)L ~ 310(330)W x 330(320)L |
| Height of conveyor | 885mm ~ 920mm from the floor |
| Transport system | Stainless steel 3.5 mm pin chain (magnet pin hold. carrier transport) |
| PCB clearance | 15mm top, 10mm bottom(carrier type) |
| Carrier availability | PCB loaded every 30 seconds at max. conveyor speed |
| Supporting pin location (manual & variable) |
All pins are individually pinced |
| Temperature control | 4 zones PID 6 total(2 buffer)(4 top 2 bottom) |
| Hot air speed | 0.3m ~ 4.5 m/sec |
| Board drop | Optical |
| Board stop | Optical |
| Auto stop | Auto off after30 min |
| Alarm Monitor | Emergency stop, conveyor malfunction. Cover open thermal invertor error, N2/air pressure, Ins. PCB error In side carry error. Out side carry error, Exit pusher error Exit PCB error, PCB drop&stop, thermal trip, %-ppm error |
| PCB monitor | PH in, RF in, cooling |
| O2 control method | Continuous sampling by trace analyzer |
| N2 consumption | 170 l ~ 250 l/min. |
| * ( ) = Carrier type | |
The specification and appearance may be changed without notice.