![]() |
SMT in Line
|
Syringe Dispensing
| Product | 348 Epoxy | 3609 Epoxy | 3610 Epoxy | 3615 Epoxy | 3618 Epoxy |
| Applications | General purpose syringe dispense for dot placement up to 18,000 per hour. good green strength | Designed for high speed dot placement. Good green strength. Red for best vision pickup on light surfaces. | Designed for high speed dot placement. Good green strength. Yellow for best vision pickup on light surfaces. | Formulated specially for difficult to bond components. Low moisture pick up. | Designed for high speed syringe dispense. Excellent green strength. Improved humidity resistence. |
| Color | Red/Yellow | Red | Yellow | Red | Red |
| Cure | 90 sec. @ 150°C | 90 sec. @ 150°C | 90 sec. @ 150°C | 60-90 sec. @ 150°C | 60-90 sec. @ 150°C |
| Dot profile | Peaked | Peaked | Peaked | Peaked | Peaked |
| Process method | Medium speed syringe dispensing 18,000 dots/hour | High speed syringe dispensing 40,000+ dots/hour | High speed syringe dispensing 40,000+ dots/hour | Medium speed syringe dispensing 18,000 dots/hour | High speed syringe dispensing 40,000+ dots/hour |
| Storage | 5°C±3°C | 5°C±3°C | 5°C±3°C | 5°C±3°C | 5°C±3°C |
| Shelf life | 9 months DOM* | 8 months DOM | 6 months DOM | 6 months DOM | 9 months DOM |
| Syringe size ** |
10 ml STD-17723(R) 30 ml STD-18656(R) |
10 ml STD-20236(R) 30 ml STD-20235(R) |
10 ml STD-24043(Y) 30 ml STD-24041(Y) |
10 ml STD-28565(R) 30 ml STD-28568(R) |
10 ml STD-29864(R) 30 ml STD-29863(R) |
| *DOM = Date of Mfg. **other sizes for Panasert, Fuji, Iwashita, GLT. | |||||
Varidot™/Stencil Print/Pin Transfer
| Product | 3612 Epoxy | 3614 Epoxy | 3616 Epoxy | 3617 Epoxy | 3607 Epoxy |
| Applications | Specifically formulated for Varidot and metal stencil print applications. Especially well-suited for large components | Specifically formulated for Varidot and metal stencil print applications. Especially well-suited for large components | High speed stencil printing adhesive. | High speed stencil printing adhesive. | Formulated for pin transfer application. Very low moisture pickup designed for use with open reservior applications |
| Color | Yellow | Red | Red | Yellow | Red |
| Cure | 90 sec. @ 112°C | 90 sec. @ 125°C | 90 sec. @ 125°C | 90 sec. @ 125°C | 150-180 sec. @ 150°C |
| Dot profile | Peaked | Peaked | Rounded | Rounded | Rounded |
| Process method | Varidot Stencil print (0.5~2"/sec) | Varidot Stencil print (0.5~2"/sec) | Varidot high speed Stencil print (up to 6"/sec) | Varidot high speed Stencil print (up to 6"/sec) | Pin transfer |
| Storage | 5°C±3°C | 5°C±3°C | 5°C±3°C | 5°C±3°C | 5°C±3°C |
| Shelf life | 9 months DOM* | 9 months DOM | 9 months DOM | 9 months DOM | 6 months DOM |
| Syringe size ** |
300 ml - 26654 | 300 ml - 26652 | 30 ml - 29848 | 30 ml - 29847 | 30 ml - 18380 |
| *DOM = Date of Mfg. | |||||
Surface Mount Adhesive Solvent
| Product | Application | Solvent type | Flashpoint | Corrosive Properties | Ozone depletion potential | Package size | Item |
| 7360 | Clean-up and remomal of uncured surface mount adhesive | Aliphatic Ester Blend |
100°C
|
None
|
None
|
500
ml can
|
25658
|
The specification and appearance may be changed without notice.